Poll | Date | Sample | Clinton | Biden | Warren | Cuomo | Warner | O'Malley | Spread |
---|---|---|---|---|---|---|---|---|---|
RCP Average | 7/19 - 9/29 | -- | 60.3 | 11.3 | 6.7 | 3.8 | 1.0 | 1.0 | Clinton +49.0 |
Quinnipiac | 9/23 - 9/29 | RV | 61 | 11 | 7 | 2 | 1 | 0 | Clinton +50 |
CNN/Opinion Research | 9/6 - 9/8 | 448 RV | 65 | 10 | 7 | 6 | -- | 2 | Clinton +55 |
Rasmussen Reports | 8/1 - 8/2 | LV | 63 | 12 | -- | 5 | -- | 1 | Clinton +51 |
PPP (D) | 7/19 - 7/21 | 418 RV | 52 | 12 | 6 | 2 | 1 | 1 | Clinton +40 |
No comments:
Post a Comment