Polling Data
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 10/3 - 10/11 | -- | -- | 44.6 | 39.1 | 6.6 | 2.1 | Clinton +5.5 |
Rasmussen Reports | 10/9 - 10/11 | 1500 LV | 2.5 | 43 | 39 | 7 | 2 | Clinton +4 |
NBC News/Wall St. Jrnl | 10/8 - 10/10 | 806 LV | 3.5 | 46 | 37 | 8 | 2 | Clinton +9 |
Reuters/Ipsos | 10/6 - 10/10 | 2363 LV | 2.2 | 44 | 37 | 6 | 2 | Clinton +7 |
Economist/YouGov | 10/7 - 10/8 | 971 RV | 4.2 | 44 | 38 | 5 | 1 | Clinton +6 |
NBC News/SM | 10/3 - 10/9 | 23329 LV | 1.0 | 46 | 41 | 8 | 3 | Clinton +5 |
Quinnipiac | 10/5 - 10/6 | 1064 LV | 3.0 | 45 | 40 | 6 | 3 | Clinton +5 |
FOX News | 10/3 - 10/6 | 896 LV | 3.0 | 44 | 42 | 6 | 2 | Clinton +2 |
No comments:
Post a Comment