The tactic of blaming whites for “shooting blacks” is meant to cover up the statistical reality that other blacks are the biggest cause of black shooting fatalities—because blaming whites for “shooting blacks” better serves their purposes of inciting racial hatred against white people.
Year to Date
Shot & Killed: 546
Shot & Wounded: 2981
Total Shot: 3527
Total Homicides: 611
2016 Multi-victim Shootings
# of Victims | # of Incidents | # Killed |
---|---|---|
7 shot | 1 | 1 |
5 shot | 9 | 7 |
4 shot | 19 | 5 |
Hat Trick | 81 | 29 |
2 shot | 375 | 114 |
As of 10/17/16 |
2016 Cost of Stupidity
*Costs assume the following:
- $55,000: Average gunshot victim ER and hospital expenses.
- $1000: Average CFD ambulance ride, only applicable to 80% of victims, rest self-transport.
- $800: Homicide-related autopsies.
- Doesn’t include hospice care or ongoing rehabilitation.
Cost estimates provided by Chicago Killings Cost $2.5 Billion.
Yearly Murder Trend (1957-2015)
Mayor | Term | Homicides |
---|---|---|
Richard J. Daley | 1955-1976 | 10,910 |
Michael Bilandic | 1976-1979 | 2,408 |
Jane Byrne | 1979-1983 | 3,202 |
Harold Washington | 1983-1987 | 3,295 |
Eugene Sawyer | 1987-1989 | 978 |
Richard M. Daley | 1989-2011 | 14,653 |
Rahm Emanuel | 2011- | 2,208 |
Police Scanner Frequencies
If you’re interested in listening to Chicago mayhem,invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
Freq. | CPD Dist. | Main 'hoods |
---|---|---|
460.125 | CW 1 | Citywide |
460.175 | CW 2 & 6 | Citywide |
460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
460.075 | 3 | Woodlawn, South Shore |
460.200 | 4 & 6 | Auburn Gresham, Chatham |
460.025 | 5 & 22 | Roseland, West Pullman |
460.400 | 7 & 8 | Englewood, Chicago Lawn |
460.450 | 12 & 14 | Near West Side, New City |
460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
460.425 | 15 & 25 | Austin, Belmont-Cragin |
460.050 | 19 | Lincoln Park, Lakeview, Uptown |
460.375 | 20 & 24 | Edgewater, Rogers Park |
Chicago Fire | Citywide |
Chicago Reads
Sites we read daily and so should you.
No comments:
Post a Comment