Wednesday, December 11 |
Tuesday, December 10 |
Monday, December 09 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Colorado: Christie vs. Clinton | PPP (D) | Christie 46, Clinton 39 | Christie +7 |
Colorado: Paul vs. Clinton | PPP (D) | Paul 47, Clinton 45 | Paul +2 |
Colorado: Bush vs. Clinton | PPP (D) | Clinton 47, Bush 43 | Clinton +4 |
Colorado: Cruz vs. Clinton | PPP (D) | Clinton 48, Cruz 45 | Clinton +3 |
Friday, November 29 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
2016 Republican Presidential Nomination | CNN/Opinion Research | Christie 24, Paul 15, Cruz 11, Ryan 11, Bush 5, Rubio 10, Walker , Jindal | Christie +9 |
2016 Democratic Presidential Nomination | CNN/Opinion Research | Clinton 64, Biden 12, Warren 7, Cuomo 4, O'Malley 2, Schweitzer | Clinton +52 |
Wednesday, November 27 |
Tuesday, November 26 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Virginia: Christie vs. Clinton | WFB/The Polling Company (R) | Christie 44, Clinton 42 | Christie +2 |
Virginia: Paul vs. Clinton | WFB/The Polling Company (R) | Clinton 50, Paul 43 | Clinton +7 |
Virginia: Cruz vs. Clinton | WFB/The Polling Company (R) | Clinton 51, Cruz 41 | Clinton +10 |
Friday, November 22 |
Wednesday, November 20 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Colorado: Christie vs. Clinton | Quinnipiac | Christie 46, Clinton 38 | Christie +8 |
Colorado: Paul vs. Clinton | Quinnipiac | Paul 47, Clinton 44 | Paul +3 |
Colorado: Ryan vs. Clinton | Quinnipiac | Ryan 45, Clinton 43 | Ryan +2 |
Colorado: Cruz vs. Clinton | Quinnipiac | Clinton 44, Cruz 44 | Tie |
Thursday, November 14 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
2016 Republican Presidential Nomination | Rasmussen Reports | Christie 22, Paul 20, Cruz 12, Ryan , Bush 12, Rubio 16, Walker 5, Jindal | Christie +2 |
2016 Democratic Presidential Nomination | Rasmussen Reports | Clinton 70, Biden 10, Warren , Cuomo 3, O'Malley 0, Schweitzer | Clinton +60 |
Wednesday, November 13 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Christie vs. Clinton | Quinnipiac | Christie 43, Clinton 42 | Christie +1 |
General Election: Paul vs. Clinton | Quinnipiac | Clinton 49, Paul 40 | Clinton +9 |
General Election: Ryan vs. Clinton | Quinnipiac | Clinton 49, Ryan 40 | Clinton +9 |
General Election: Cruz vs. Clinton | Quinnipiac | Clinton 51, Cruz 36 | Clinton +15 |
North Carolina: Christie vs. Clinton | PPP (D) | Christie 46, Clinton 43 | Christie +3 |
North Carolina: Paul vs. Clinton | PPP (D) | Clinton 50, Paul 41 | Clinton +9 |
North Carolina: Bush vs. Clinton | PPP (D) | Clinton 47, Bush 43 | Clinton +4 |
North Carolina: Cruz vs. Clinton | PPP (D) | Clinton 51, Cruz 39 | Clinton +12 |
No comments:
Post a Comment