Polling Data
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 8/15 - 8/29 | -- | -- | 44.8 | 44.3 | Clinton +0.5 |
Emerson* | 8/27 - 8/29 | 800 LV | 3.4 | 43 | 45 | Trump +2 |
Monmouth* | 8/20 - 8/23 | 401 LV | 4.9 | 44 | 42 | Clinton +2 |
CNN/ORC | 8/18 - 8/23 | 803 LV | 3.5 | 48 | 47 | Clinton +1 |
Gravis | 8/15 - 8/17 | 723 RV | 3.6 | 44 | 43 | Clinton +1 |
No comments:
Post a Comment