Poll | Date | Sample | MoE |
Clinton (D)
|
Trump (R)
|
Johnson (L)
|
Stein (G)
| Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 6/19 - 7/4 | -- | -- | 41.3 | 36.5 | 7.0 | 3.8 | Clinton +4.8 |
Economist/YouGov | 7/2 - 7/4 | 1004 RV | 4.0 | 42 | 37 | 4 | 3 | Clinton +5 |
USA Today/Suffolk | 6/26 - 6/29 | 1000 LV | 3.0 | 39 | 35 | 8 | 3 | Clinton +4 |
PPP (D) | 6/27 - 6/28 | 947 RV | 3.2 | 45 | 41 | 5 | 2 | Clinton +4 |
Reuters/Ipsos | 6/25 - 6/29 | 1247 RV | 2.8 | 42 | 31 | 5 | 4 | Clinton +11 |
IBD/TIPP | 6/24 - 6/29 | 837 RV | 3.5 | 37 | 36 | 9 | 5 | Clinton +1 |
Quinnipiac | 6/21 - 6/27 | 1610 RV | 2.4 | 39 | 37 | 8 | 4 | Clinton +2 |
ABC News/Wash Post | 6/20 - 6/23 | 836 RV | 4.0 | 47 | 37 | 7 | 3 | Clinton +10 |
NBC News/Wall St. Jrnl | 6/19 - 6/23 | 1000 RV | 3.1 | 39 | 38 | 10 | 6 | Clinton +1 |
RCP Poll Average
General Election: Trump vs. Clinton vs. Johnson vs. Stein
41.3
Clinton (D)+4.8
|
36.5
Trump (R)
|
7.0
Johnson (L)
|
3.8
Stein (G)
|
No comments:
Post a Comment