Republican CandidatesLAST UPDATED: 1 MIN AGO
| STATE | CANDIDATE | VOTES | % WON | 
|---|---|---|---|
| 
MAR 05, 2016 
30.9% | Ted Cruz | 8,286 | 48.8% | 
| Donald Trump | 4,407 | 25.9% | |
| Marco Rubio | 2,333 | 13.7% | |
| John Kasich | 1,684 | 9.9% | |
| Rep Other | 282 | 1.7% | 
| STATE | CANDIDATE | VOTES | % WON | 
|---|---|---|---|
| 
MAR 05, 2016 
0% | Marco Rubio | - | - | 
| John Kasich | - | - | |
| Ted Cruz | - | - | |
| Donald Trump | - | - | |
| Rep Other | - | - | 
| STATE | CANDIDATE | VOTES | % WON | 
|---|---|---|---|
| 
MAR 05, 2016 
0% | Marco Rubio | - | - | 
| John Kasich | - | - | |
| Ted Cruz | - | - | |
| Donald Trump | - | - | |
| Rep Other | - | - | 
| STATE | CANDIDATE | VOTES | % WON | 
|---|---|---|---|
| 
MAR 05, 2016 
4.5% | Ted Cruz | 662 | 48.0% | 
| Donald Trump | 482 | 35.0% | |
| Marco Rubio | 118 | 8.6% | |
| John Kasich | 102 | 7.4% | |
| Rep Other | 14 | 1.0% | 
Democratic CandidatesLAST UPDATED: 1 MIN AGO
| STATE | CANDIDATE | VOTES | % WON | 
|---|---|---|---|
| 
MAR 05, 2016 
0% | Bernard Sanders | - | - | 
| Hillary Clinton | - | - | |
| Dem Other | - | - | 
| STATE | CANDIDATE | VOTES | % WON | 
|---|---|---|---|
| 
MAR 05, 2016 
0% | Bernard Sanders | - | - | 
| Hillary Clinton | - | - | |
| Dem Other | - | - | 
| STATE | CANDIDATE | VOTES | % WON | 
|---|---|---|---|
| 
MAR 05, 2016 
0% | Bernard Sanders | - | - | 
| Hillary Clinton | - | - | |
| Dem Other | - | - | 
Delegate Tracker
| Delegates Won | 319 | 226 | 110 | 25 | 1,052 | 427 | ||
| *Super Delegates | — | — | — | — | 457 | 22 | ||
| 1,237 to win nomination | 2,382 to win | |||||||
| 
*Party leaders who are free to support any candidate. | ||||||||






 
No comments:
Post a Comment