2016 Republican Presidential Nomination | Bloomberg | Trump 24, Carson 20, Rubio 12, Cruz 9, Bush 6, Fiorina 3, Huckabee 3, Christie 4, Kasich 3, Paul 3, Graham 1, Pataki 1, Santorum 1, Jindal | Trump +4 |
New Hampshire Republican Presidential Primary | FOX News | Trump 27, Rubio 13, Carson 9, Cruz 11, Kasich 7, Bush 9, Christie 6, Paul 3, Fiorina 3, Huckabee 1, Graham 1, Santorum 1, Pataki 0, Jindal 0 | Trump +14 |
New Hampshire 2016 Democratic Primary | FOX News | Clinton 44, Sanders 45, O'Malley 5 | Sanders +1 |
2016 Republican Presidential Nomination | PPP (D) | Trump 26, Carson 19, Rubio 13, Cruz 14, Bush 5, Fiorina 4, Huckabee 4, Christie 3, Kasich 3, Paul 2, Graham 1, Pataki 1, Santorum 0, Jindal 0 | Trump +7 |
2016 Democratic Presidential Nomination | PPP (D) | Clinton 59, Sanders 26, O'Malley 7 | Clinton +33 |
Arizona Democratic Presidential Primary | Behavior Research Center | Clinton 47, Sanders 19, O'Malley 2 | Clinton +28 |
General Election: Trump vs. Clinton | PPP (D) | Clinton 45, Trump 44 | Clinton +1 |
General Election: Carson vs. Clinton | PPP (D) | Carson 45, Clinton 46 | Clinton +1 |
General Election: Rubio vs. Clinton | PPP (D) | Rubio 45, Clinton 43 | Rubio +2 |
General Election: Bush vs. Clinton | PPP (D) | Clinton 43, Bush 41 | Clinton +2 |
General Election: Cruz vs. Clinton | PPP (D) | Clinton 46, Cruz 44 | Clinton +2 |
New Hampshire: Trump vs. Clinton | FOX News | Clinton 47, Trump 40 | Clinton +7 |
New Hampshire: Rubio vs. Clinton | FOX News | Rubio 47, Clinton 40 | Rubio +7 |
New Hampshire: Carson vs. Clinton | FOX News | Clinton 43, Carson 45 | Carson +2 |
New Hampshire: Bush vs. Clinton | FOX News | Bush 45, Clinton 42 | Bush +3 |
New Hampshire: Cruz vs. Clinton | FOX News | Clinton 44, Cruz 41 | Clinton +3 |
New Hampshire: Kasich vs. Clinton | FOX News | Kasich 43, Clinton 40 | Kasich +3 |
New Hampshire: Fiorina vs. Clinton | FOX News | Fiorina 43, Clinton 43 | Tie |
New Hampshire: Christie vs. Clinton | FOX News | Clinton 44, Christie 43 | Clinton +1 |
Virginia: Trump vs. Clinton | Roanoke College | Clinton 50, Trump 36 | Clinton +14 |
Virginia: Carson vs. Clinton | Roanoke College | Carson 44, Clinton 44 | Tie |
Virginia: Rubio vs. Clinton | Roanoke College | Clinton 45, Rubio 41 | Clinton +4 |
Virginia: Cruz vs. Clinton | Roanoke College | Clinton 47, Cruz 39 | Clinton +8 |
Virginia: Bush vs. Clinton | Roanoke College | Clinton 46, Bush 39 | Clinton +7 |
General Election: Trump vs. Sanders | PPP (D) | Sanders 41, Trump 44 | Trump +3 |
General Election: Carson vs. Sanders | PPP (D) | Carson 46, Sanders 39 | Carson +7 |
General Election: Rubio vs. Sanders | PPP (D) | Rubio 44, Sanders 38 | Rubio +6 |
General Election: Bush vs. Sanders | PPP (D) | Sanders 39, Bush 42 | Bush +3 |
General Election: Cruz vs. Sanders | PPP (D) | Sanders 39, Cruz 44 | Cruz +5 |
President Obama Job Approval | PPP (D) | Approve 43, Disapprove 52 | Disapprove +9 |
President Obama Job Approval | Reuters/Ipsos | Approve 42, Disapprove 51 | Disapprove +9 |
Public Approval of Health Care Law | Gallup | For/Favor 44, Against/Oppose 52 | Against/Oppose +8 |
Direction of Country | Reuters/Ipsos | Right Direction 24, Wrong Track 61 | Wrong Track +37 |
No comments:
Post a Comment