Tuesday, September 22, 2015
2016 Early Primary State Polls
2016 Early Primary State Polls
Iowa Republican Presidential Caucus
| Poll | Date | Trump | Carson | Cruz | Fiorina | Rubio | Bush | Walker | Huckabee | Paul | Jindal | Kasich | Santorum | Christie | Perry | Graham | Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 8/26 - 9/20 | 27.3 | 21.3 | 7.8 | 6.8 | 5.8 | 5.3 | 4.5 | 4.3 | 3.8 | 3.0 | 2.8 | 1.5 | 1.3 | 0.3 | 0.3 | Trump +6.0 |
| PPP (D) | 9/18 - 9/20 | 24 | 17 | 8 | 13 | 8 | 6 | 5 | 6 | 4 | 4 | 2 | 1 | 1 | -- | 0 | Trump +7 |
| CBS/YouGov | 9/3 - 9/10 | 29 | 25 | 10 | 4 | 6 | 3 | 5 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | Trump +4 |
| Quinnipiac | 8/27 - 9/8 | 27 | 21 | 9 | 5 | 5 | 6 | 3 | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | Trump +6 |
| NBC/Marist | 8/26 - 9/2 | 29 | 22 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | Trump +7 |
New Hampshire Republican Presidential Primary
| Poll | Date | Trump | Carson | Kasich | Fiorina | Bush | Cruz | Paul | Rubio | Christie | Walker | Huckabee | Graham | Pataki | Jindal | Santorum | Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 8/26 - 9/14 | 29.5 | 14.5 | 10.3 | 8.0 | 7.5 | 5.8 | 4.8 | 2.8 | 2.8 | 2.5 | 1.3 | 0.8 | 0.3 | 0.3 | 0.3 | Trump +15.0 |
| WBUR | 9/12 - 9/14 | 22 | 18 | 9 | 11 | 9 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | Trump +4 |
| Monmouth | 9/10 - 9/13 | 28 | 17 | 11 | 7 | 7 | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | Trump +11 |
| CBS/YouGov | 9/3 - 9/10 | 40 | 12 | 9 | 8 | 6 | 5 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | Trump +28 |
| NBC/Marist | 8/26 - 9/2 | 28 | 11 | 12 | 6 | 8 | 5 | 5 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | Trump +16 |
South Carolina Republican Presidential Primary
| Poll | Date | Trump | Carson | Bush | Cruz | Rubio | Fiorina | Graham | Kasich | Walker | Huckabee | Paul | Christie | Jindal | Perry | Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 8/20 - 9/10 | 34.3 | 19.0 | 6.7 | 5.7 | 4.3 | 4.3 | 4.0 | 3.7 | 3.3 | 3.0 | 2.3 | 1.7 | 0.7 | 0.3 | Trump +15.3 |
| CBS/YouGov | 9/3 - 9/10 | 36 | 21 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | Trump +15 |
| PPP (D) | 9/3 - 9/6 | 37 | 21 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | Trump +16 |
| Monmouth | 8/20 - 8/23 | 30 | 15 | 9 | 5 | 6 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | Trump +15 |
Iowa Democratic Presidential Caucus
| Poll | Date | Sample | Clinton | Sanders | Biden | O'Malley | Webb | Chafee | Spread |
|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 8/26 - 9/20 | -- | 38.5 | 33.3 | 14.8 | 3.8 | 1.8 | 1.0 | Clinton +5.2 |
| PPP (D) | 9/18 - 9/20 | 488 RV | 43 | 22 | 17 | 3 | 3 | 2 | Clinton +21 |
| CBS News/YouGov | 9/3 - 9/10 | 646 LV | 33 | 43 | 10 | 5 | 1 | 1 | Sanders +10 |
| Quinnipiac | 8/27 - 9/8 | 832 LV | 40 | 41 | 12 | 3 | 1 | 0 | Sanders +1 |
| NBC/Marist | 8/26 - 9/2 | 345 RV | 38 | 27 | 20 | 4 | 2 | 1 | Clinton +11 |
New Hampshire 2016 Democratic Primary
| Poll | Date | Sample | Sanders | Clinton | Biden | Webb | O'Malley | Chafee | Spread |
|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 8/26 - 9/15 | -- | 42.8 | 32.3 | 13.0 | 1.0 | 1.3 | 0.5 | Sanders +10.5 |
| WBUR | 9/12 - 9/15 | 404 LV | 35 | 31 | 14 | 2 | 1 | 1 | Sanders +4 |
| Monmouth | 9/10 - 9/13 | 400 LV | 43 | 36 | 13 | 1 | 2 | 1 | Sanders +7 |
| CBS News/YouGov | 9/3 - 9/10 | 548 LV | 52 | 30 | 9 | 0 | 1 | 0 | Sanders +22 |
| NBC/Marist | 8/26 - 9/2 | 356 RV | 41 | 32 | 16 | 1 | 1 | 0 | Sanders +9 |
South Carolina Democratic Presidential Primary
| Poll | Date | Sample | Clinton | Biden | Sanders | Webb | O'Malley | Chafee | Spread |
|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 9/3 - 9/10 | -- | 50.0 | 23.0 | 16.0 | 1.5 | 1.0 | 0.5 | Clinton +27.0 |
| CBS News/YouGov | 9/3 - 9/10 | 528 LV | 46 | 22 | 23 | 1 | 0 | 0 | Clinton +23 |
| PPP (D) | 9/3 - 9/6 | 302 RV | 54 | 24 | 9 | 2 | 2 | 1 | Clinton +30 |
Florida Republican Presidential Primary
| Poll | Date | Trump | Carson | Bush | Rubio | Cruz | Fiorina | Kasich | Huckabee | Walker | Christie | Jindal | Santorum | Perry | Paul | Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 9/2 - 9/13 | 30.3 | 21.3 | 15.7 | 7.0 | 6.0 | 6.0 | 4.3 | 2.3 | 1.3 | 1.3 | 1.0 | 0.7 | 0.3 | 0.0 | Trump +9.0 |
| PPP (D) | 9/11 - 9/13 | 28 | 17 | 13 | 10 | 9 | 7 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | Trump +11 |
| Gravis Marketing | 9/5 - 9/11 | 34 | 22 | 15 | 5 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Trump +12 |
| Florida Times-Union | 9/2 - 9/2 | 29 | 25 | 19 | 6 | 3 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | Trump +4 |
Florida Democratic Presidential Primary
| Poll | Date | Sample | Clinton | Sanders | Biden | O'Malley | Chafee | Webb | Spread |
|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 8/7 - 9/13 | -- | 49.3 | 16.5 | 16.0 | 1.5 | 1.3 | 1.0 | Clinton +32.8 |
| PPP (D) | 9/11 - 9/13 | 377 RV | 55 | 18 | 17 | 2 | 1 | 1 | Clinton +37 |
| Gravis Marketing | 9/5 - 9/11 | 693 RV | 42 | 13 | 21 | 2 | 0 | 1 | Clinton +21 |
| Florida Times-Union | 9/2 - 9/2 | 419 LV | 52 | 20 | 15 | 1 | 4 | 1 | Clinton +32 |
| Quinnipiac | 8/7 - 8/18 | 345 RV | 48 | 15 | 11 | 1 | 0 | 1 | Clinton +33 |
Friday, September 18, 2015
Hillary Clinton campaign deploys not-so-secret weapon: Bill
Good Guys Bill Clinton and Boris YeltsinYeltsin Gets Approval for Separate KGB : Soviet Union: Security agency under local control in his federation could cause tremors.
MOSCOW September 20, 1990| In a development symbolizing the shift of Soviet political power, Russian Federation President Boris N. Yeltsin said Wednesday he has received permission, in principle, to form a separate KGB state security agency for his republic that would be under local control.
Yeltsin, the anti-Establishment politician who once portrayed himself as the target of a KGB assassination plot, told the Russian Federation Parliament that he discussed the founding of a separate state security agency with KGB Chairman Vladimir A. Kryuchkov and received Kryuchkov's consent.
The legislative basis for the independent agency, which would break more than seven decades of monolithic and legally unfettered Soviet state security operations, could be in place by November, Yeltsin said.
The Russian leader's announcement, reported by the official Soviet news agency Tass, is likely to resound throughout Soviet society, where millions still fear or loathe the descendant of V. I. Lenin's Cheka and Josef Stalin's NKVD. They believe the KGB has remained above the law, despite President Mikhail S. Gorbachev's democratic reforms.
http://articles.latimes.com/1990-09-20/news/mn-1067_1_security-agency
|
Subscribe to:
Posts (Atom)